By continuing with Google or Apple, you agree to our User Agreement and Privacy Policy.
By continuing with Google or Apple, you agree to our User Agreement and Privacy Policy.











| Size | Chest (cm) | Waist (cm) | Hips (cm) | Arm Length (cm) |
|---|---|---|---|---|
| S | 89–93 | 79–82 | 91–94 | 76–78 |
| M | 94–98 | 83–86 | 95–98 | 78–80 |
| L | 99–104 | 87–90 | 99–102 | 80–82 |
| XL | 105–109 | 91–94 | 103–106 | 82–84 |
| XXL | 110–114 | 95–97 | 107–110 | 84–86 |
| 3XL | 115–119 | 98–101 | 111–114 | 86–88 |
If your measurements fall between two sizes, choose the smaller size for a tighter fit or the larger size for a looser fit.