By continuing with Google or Apple, you agree to our User Agreement and Privacy Policy.
By continuing with Google or Apple, you agree to our User Agreement and Privacy Policy.











| Size | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 83–86 | 71–74 | 82–85 |
| S | 87–92 | 75–80 | 86–91 |
| M | 93–100 | 81–88 | 92–99 |
| L | 101–108 | 89–96 | 100–107 |
| XL | 109–118 | 97–106 | 108–116 |
| 2XL | 119–130 | 107–119 | 117–125 |
| 3XL | 131–142 | 120–132 | 126–135 |
If your measurements fall between two sizes, choose the smaller size for a tighter fit or the larger size for a looser fit.