By continuing with Google or Apple, you agree to our User Agreement and Privacy Policy.
By continuing with Google or Apple, you agree to our User Agreement and Privacy Policy.











| Size | Chest (cm) | Waist (cm) | Hips (cm) | Leg Length (cm) |
|---|---|---|---|---|
| XS | 82–86 | 59–63 | 88–92 | 92–96 |
| S | 86–90 | 63–67 | 92–96 | 96–100 |
| M | 90–94 | 67–71 | 96–100 | 100–104 |
| L | 94–98 | 71–75 | 100–104 | 104–108 |
| XL | 98–102 | 75–79 | 104–108 | 108–110 |
| XXL | 102–106 | 79–83 | 108–112 | 110–112 |
If your measurements fall between two sizes, choose the smaller size for a tighter fit or the larger size for a looser fit.