
-1000x1000.webp)
-1000x1000.webp)


-1000x1000.webp)
-1000x1000.webp)

| US | UK | EUR | Length (cm) |
|---|---|---|---|
| 5 | 3,5 | 36 | 22 |
| 5,5 | 4 | 36 2/3 | 22,5 |
| 6 | 4,5 | 37 1/3 | 23 |
| 6,5 | 5 | 38 | 23,5 |
| 7 | 5,5 | 38 2/3 | 24 |
| 7,5 | 6 | 39 1/3 | 24,5 |
| 8 | 6,5 | 40 | 25 |
| 8,5 | 7 | 40 2/3 | 25,5 |
| 9 | 7,5 | 41 1/3 | 26 |
| 9,5 | 8 | 42 | 26,5 |
| 10 | 8,5 | 42 2/3 | 27 |
| 10,5 | 9 | 43 1/3 | 27,5 |
| 11 | 9,5 | 44 | 28 |
| 11,5 | 10 | 44 2/3 | 28,5 |
| 12 | 10,5 | 45 1/3 | 29 |
Important! The insole length should be slightly longer than your foot length. Always refer to the size chart and measurements in centimeters when choosing your size.